Stock Information
SEC Filings
Corporate Governance
How We Stay on Target Innovating Cell Manufacturing
The Board of Directors of ThermoGenesis Holdings, Inc. (the “Company”) sets high standards for the Company’s employees, officers and directors. Implicit in this philosophy is the importance of sound corporate governance. It is the duty of the Board of Directors to serve as a prudent fiduciary for shareholders and to oversee the management of the Company’s business. To fulfill its responsibilities and to discharge its duty, the Board of Directors follows the procedures and standards that are set forth in these guidelines. These guidelines are subject to modification from time to time as the Board of Directors deems appropriate in the best interests of the Company or as required by applicable laws and regulations.
Committee Charters
Audit Committee Charter
Compensation Committee Charter
Governance Nominating Committee Charter
Governance Documents
Board Operating & Governance Guidelines
Code of Ethical Conduct
Corporate Conflict Minerals Report
Corporate Conflict Minerals Policy
Fundamentals
Quarter Ending | 5/17/2024 | 4/16/2024 | 11/13/2023 | 8/10/2023 | 5/15/2023 |
---|---|---|---|---|---|
Net Income | -$1,856 | -$7,014 | -$3,615 | -$2,260 | -$5,086 |
Depreciation | $334 | $331 | $281 | $268 | $267 |
Changes In Accounts Receivables | $1,149 | $949 | $368 | $774 | $955 |
Changes In Inventories | $1,246 | $1,406 | $1,821 | $2,656 | $3,426 |
Total Cash Flow From Operating Activities | -$505 | -$2,043 | -$251 | -$812 | -$615 |
Capital Expenditures | -$20 | -$192 | -$180 | -$590 | -$771 |
Investments | 0 | 0 | 0 | 0 | 0 |
Total Cash Flows From Investing Activities | -$20 | -$192 | -$180 | -$590 | -$771 |
Dividends Paid | - | - | - | - | - |
Net Borrowings | $2,250 | $4,831 | $537 | $2,139 | $334 |
Other Cash Flows from Financing Activities | 0 | 0 | 0 | 0 | 0 |
Total Cash Flows From Financing Activities | -$299 | $217 | $0 | $0 | $3,061 |
Effect Of Exchange Rate Changes | - | - | - | - | - |
Change In Cash and Cash Equivalents | $1,176 | $2,000 | $4,018 | $4,450 | $5,854 |
Annual Reports
Value in Thousands
Proxy Information
For all investor-related questions, please contact us at ir@thermogenesis.com